1966 Pontiac Tempest Coupe. – No Reserve, Charity Auction!
Winning Bid: $855.00
UPDATE 1-27-2020, Read this as it applies to ALL auction items.
#1 you must enter payment information in order to bid on auction items. This payment information is stored securely by Stripe, NOT on our servers.
#2 A 10% buyers premium is now part of all auction listings, this will be AUTOMATICALLY charged to the winning bidder at the time of the auction close. Auction math: If you bid $100, the total will be $110. $10 will then automatically be charged to your card at the time of the auction closing IF you are the high bidder. Bid Accordingly!
#3 You are welcome to make the final payment on our website OR in person while picking up the vehicle.
#4 As always all items are available in person so if the auction is not for you, come see us!
Item condition: Used
Description
Like crusty old cars and supporting charities? Here is your chance to DO BOTH! We will be asking our face space followers for their favorite registered 501c3 charity. The one with the most “likes” will be the beneficiary of the proceeds of THIS no reserve auction.
What are you buying? A crusty 1966 Pontiac tempest. What’s good? V8, 2 doors, and its sorta like a GTO but its not. Mechanical condition is absolutely positively unknown but assume it needs a ton of work. All other areas of the car feature rust. Selling As-is where is with no warranty implied or given. VADLR.
More pics: https://www.roscoes.net/cars-for-sale/1966-pontiac-tempest-082120pontem/
Plug your favorite charity here: https://www.facebook.com/roscoesetc/posts/1381097365402955
Specific conditions for this sale:
PREVIEW – Item preview is available weekdays from 10a to 6p at 4404 Castlewood Rd, Richmond VA, 23234
TERMS – All sales are final with no exchanges or returns.
PAYMENT – Full payment is due by the first Monday following the close of the auction.
PICKUP – Buyers must make their own arrangements for pickup or towing. Local delivery is available for an additional fee.
DATE -Item must be removed by the first Thursday following the close of the auction
All items left on site after the first Thursday following the sale close will be considered abandoned property. If you have a specific issue preventing pickup please CONTACT US so we can try to accommodate special arrangements.
Total Bids Placed:
Auction has expired
Highest bidder was: p********2
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p********2 | September 27, 2020 7:59 pm | $855.00 | |
j*********s | September 27, 2020 7:59 pm | $850.00 | Auto |
j*********s | September 27, 2020 7:51 pm | $845.00 | |
p********2 | September 27, 2020 7:51 pm | $835.00 | Auto |
p********2 | September 27, 2020 7:13 pm | $810.00 | |
j*********s | September 27, 2020 7:13 pm | $800.00 | Auto |
p********2 | September 27, 2020 7:13 pm | $795.00 | |
j*********s | September 27, 2020 7:13 pm | $755.00 | Auto |
p********2 | September 27, 2020 7:13 pm | $745.00 | |
j*********s | September 27, 2020 7:13 pm | $705.00 | Auto |
p********2 | September 27, 2020 7:13 pm | $695.00 | |
j*********s | September 27, 2020 7:12 pm | $665.00 | Auto |
p********2 | September 27, 2020 7:12 pm | $655.00 | |
j*********s | September 27, 2020 7:12 pm | $640.00 | Auto |
p********2 | September 27, 2020 7:12 pm | $630.00 | |
j*********s | September 27, 2020 7:08 pm | $620.00 | |
p********2 | September 27, 2020 7:01 pm | $610.00 | |
j*********s | September 27, 2020 7:01 pm | $600.00 | Auto |
j*********s | September 27, 2020 7:01 pm | $590.00 | Auto |
p********2 | September 27, 2020 7:01 pm | $580.00 | |
j*********s | September 27, 2020 6:59 pm | $570.00 | |
p********2 | September 27, 2020 6:50 pm | $560.00 | |
j****n | September 27, 2020 6:50 pm | $550.00 | Auto |
p********2 | September 27, 2020 6:50 pm | $540.00 | |
j****n | September 27, 2020 6:42 pm | $510.00 | |
j*********s | September 27, 2020 6:42 pm | $500.00 | Auto |
j*********s | September 27, 2020 6:40 pm | $435.00 | |
p********2 | September 27, 2020 6:40 pm | $425.00 | Auto |
p********2 | September 27, 2020 6:29 pm | $410.00 | |
j*********s | September 27, 2020 6:29 pm | $400.00 | Auto |
j*********s | September 27, 2020 6:29 pm | $370.00 | |
p********2 | September 25, 2020 10:57 am | $360.00 | |
w************n | September 25, 2020 10:57 am | $350.00 | Auto |
p********2 | September 25, 2020 10:57 am | $340.00 | |
w************n | September 25, 2020 8:11 am | $320.00 | |
e*****3 | September 25, 2020 5:44 am | $310.00 | |
p********2 | September 25, 2020 5:44 am | $300.00 | Auto |
p********2 | September 25, 2020 5:44 am | $290.00 | Auto |
e*****3 | September 25, 2020 5:44 am | $280.00 | |
p********2 | September 24, 2020 6:36 pm | $260.00 | |
w************n | September 24, 2020 6:36 pm | $250.00 | Auto |
w************n | September 24, 2020 8:31 am | $210.00 | |
p********2 | September 24, 2020 8:31 am | $200.00 | Auto |
p********2 | September 24, 2020 8:31 am | $185.00 | Auto |
w************n | September 24, 2020 8:31 am | $175.00 | |
p********2 | September 24, 2020 8:31 am | $135.00 | Auto |
w************n | September 24, 2020 8:31 am | $125.00 | |
p********2 | September 22, 2020 10:12 pm | $110.00 | |
g**********e | September 22, 2020 10:12 pm | $100.00 | Auto |
g**********e | September 20, 2020 9:07 pm | $60.00 | Auto |
j********7 | September 20, 2020 9:07 pm | $50.00 | |
g**********e | September 20, 2020 9:04 pm | $20.00 | |
j********7 | September 20, 2020 9:04 pm | $10.00 | Auto |
j********7 | September 20, 2020 8:29 pm | $1.00 | |
Auction started | September 20, 2020 8:00 pm |
Send Private Message
Shipping Policy
No Shipping, Local Pickup Only.
Refund Policy
No refunds.
Cancellation / Return / Exchange Policy
No exchanges.
General Inquiries
There are no inquiries yet.